<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fantasy Racings &#187; races</title>
	<atom:link href="http://fantasyracings.com/tag/races/feed/" rel="self" type="application/rss+xml" />
	<link>http://fantasyracings.com</link>
	<description>F1 Championship, Nascar, Formula One and Indycar</description>
	<lastBuildDate>Thu, 09 Sep 2010 19:54:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Di Resta has &#8216;fingers crossed&#8217; for Force India debut</title>
		<link>http://fantasyracings.com/2010/07/di-resta-has-fingers-crossed-for-force-india-debut/</link>
		<comments>http://fantasyracings.com/2010/07/di-resta-has-fingers-crossed-for-force-india-debut/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 12:51:55 +0000</pubDate>
		<dc:creator>Nicky</dc:creator>
				<category><![CDATA[Drivers]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[24]]></category>
		<category><![CDATA[3]]></category>
		<category><![CDATA[Adrian]]></category>
		<category><![CDATA[Adrian Sutil]]></category>
		<category><![CDATA[aligncenter]]></category>
		<category><![CDATA[And]]></category>
		<category><![CDATA[Another]]></category>
		<category><![CDATA[Anthony]]></category>
		<category><![CDATA[appearance]]></category>
		<category><![CDATA[ari]]></category>
		<category><![CDATA[ART]]></category>
		<category><![CDATA[As]]></category>
		<category><![CDATA[attachment]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Big]]></category>
		<category><![CDATA[caption]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[car driver]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[cent]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[debut]]></category>
		<category><![CDATA[Di Resta]]></category>
		<category><![CDATA[drive]]></category>
		<category><![CDATA[driver]]></category>
		<category><![CDATA[drivers]]></category>
		<category><![CDATA[Driving]]></category>
		<category><![CDATA[dtm]]></category>
		<category><![CDATA[F]]></category>
		<category><![CDATA[father]]></category>
		<category><![CDATA[finger]]></category>
		<category><![CDATA[fingers]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[Force]]></category>
		<category><![CDATA[Force India]]></category>
		<category><![CDATA[Formula]]></category>
		<category><![CDATA[Formula One]]></category>
		<category><![CDATA[fr]]></category>
		<category><![CDATA[Franchitti]]></category>
		<category><![CDATA[fri]]></category>
		<category><![CDATA[Friday]]></category>
		<category><![CDATA[friday morning]]></category>
		<category><![CDATA[Full]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[German]]></category>
		<category><![CDATA[german marque]]></category>
		<category><![CDATA[hamilton]]></category>
		<category><![CDATA[hopeful]]></category>
		<category><![CDATA[Hopefully]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[indy]]></category>
		<category><![CDATA[IndyCar]]></category>
		<category><![CDATA[it]]></category>
		<category><![CDATA[La]]></category>
		<category><![CDATA[Lewis]]></category>
		<category><![CDATA[Lewis Hamilton]]></category>
		<category><![CDATA[liuzzi]]></category>
		<category><![CDATA[man]]></category>
		<category><![CDATA[marque]]></category>
		<category><![CDATA[merc]]></category>
		<category><![CDATA[Mercedes]]></category>
		<category><![CDATA[morning]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[news agency]]></category>
		<category><![CDATA[NG]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[One]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[Paul di Resta]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[race drivers]]></category>
		<category><![CDATA[races]]></category>
		<category><![CDATA[reserve]]></category>
		<category><![CDATA[resta]]></category>
		<category><![CDATA[ross]]></category>
		<category><![CDATA[Season]]></category>
		<category><![CDATA[seat]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Silverstone]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[Sutil]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[the team]]></category>
		<category><![CDATA[ties]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[tonio]]></category>
		<category><![CDATA[tonio liuzzi]]></category>
		<category><![CDATA[Track]]></category>
		<category><![CDATA[us]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[width]]></category>
		<category><![CDATA[Wil]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://fantasyracings.com/?p=5061</guid>
		<description><![CDATA[Paul di Resta has his &#8220;fingers crossed&#8221; for a formula one race debut with Force India in 2011. He is currently the team&#8217;s reserve driver, and at Silverstone will make another track appearance during Friday morning practice. Mercedes-backed di Resta, who also races with the German marque in the DTM series, is managed by Lewis [...]]]></description>
		<wfw:commentRss>http://fantasyracings.com/2010/07/di-resta-has-fingers-crossed-for-force-india-debut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GP2 team ART withdraws bid for 2011 F1 debut</title>
		<link>http://fantasyracings.com/2010/07/gp2-team-art-withdraws-bid-for-2011-f1-debut/</link>
		<comments>http://fantasyracings.com/2010/07/gp2-team-art-withdraws-bid-for-2011-f1-debut/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 01:43:40 +0000</pubDate>
		<dc:creator>Nicky</dc:creator>
				<category><![CDATA[Teams]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[3]]></category>
		<category><![CDATA[And]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[ari]]></category>
		<category><![CDATA[ART]]></category>
		<category><![CDATA[As]]></category>
		<category><![CDATA[debut]]></category>
		<category><![CDATA[drive]]></category>
		<category><![CDATA[driver]]></category>
		<category><![CDATA[driver felipe massa]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[Euroseries]]></category>
		<category><![CDATA[F]]></category>
		<category><![CDATA[f1]]></category>
		<category><![CDATA[f1 debut]]></category>
		<category><![CDATA[favour]]></category>
		<category><![CDATA[Felipe]]></category>
		<category><![CDATA[felipe massa]]></category>
		<category><![CDATA[Ferrari]]></category>
		<category><![CDATA[ferrari driver]]></category>
		<category><![CDATA[FIA]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[Formula]]></category>
		<category><![CDATA[Formula One]]></category>
		<category><![CDATA[fr]]></category>
		<category><![CDATA[French]]></category>
		<category><![CDATA[gp]]></category>
		<category><![CDATA[GP2]]></category>
		<category><![CDATA[gp3]]></category>
		<category><![CDATA[Grand]]></category>
		<category><![CDATA[grand prix]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[guarantees]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[head]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[it]]></category>
		<category><![CDATA[jean todt]]></category>
		<category><![CDATA[La]]></category>
		<category><![CDATA[Las]]></category>
		<category><![CDATA[man]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[Massa]]></category>
		<category><![CDATA[NG]]></category>
		<category><![CDATA[Nicolas]]></category>
		<category><![CDATA[nicolas todt]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[One]]></category>
		<category><![CDATA[outfit]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[Prix]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[races]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[sid]]></category>
		<category><![CDATA[Side]]></category>
		<category><![CDATA[Stability]]></category>
		<category><![CDATA[statement]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[the team]]></category>
		<category><![CDATA[ties]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[TY]]></category>
		<category><![CDATA[us]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://fantasyracings.com/?p=5037</guid>
		<description><![CDATA[The French GP2 outfit ART Grand Prix has withdrawn its application to complete the formula one grid in 2011. In a statement, the team said it worked on the project for &#8220;several months&#8221; and had &#8220;forged strong bonds with several technical and financial partners&#8221;. &#8220;But with unfavourable economic conditions (the team) could not gather the [...]]]></description>
		<wfw:commentRss>http://fantasyracings.com/2010/07/gp2-team-art-withdraws-bid-for-2011-f1-debut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Bull driver Mark Webber will be at the wheel of &#8216;Luscious Liz&#8217; at this weekend&#8217;s British grand prix.</title>
		<link>http://fantasyracings.com/2010/07/red-bull-driver-mark-webber-will-be-at-the-wheel-of-luscious-liz-at-this-weekends-british-grand-prix/</link>
		<comments>http://fantasyracings.com/2010/07/red-bull-driver-mark-webber-will-be-at-the-wheel-of-luscious-liz-at-this-weekends-british-grand-prix/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 01:39:12 +0000</pubDate>
		<dc:creator>Nicky</dc:creator>
				<category><![CDATA[Drivers]]></category>
		<category><![CDATA[3]]></category>
		<category><![CDATA[all]]></category>
		<category><![CDATA[And]]></category>
		<category><![CDATA[Andy]]></category>
		<category><![CDATA[ari]]></category>
		<category><![CDATA[As]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[australian]]></category>
		<category><![CDATA[backflip]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[beginning]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[british grand prix]]></category>
		<category><![CDATA[Bull]]></category>
		<category><![CDATA[bull driver]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[cent]]></category>
		<category><![CDATA[chassis]]></category>
		<category><![CDATA[competitor]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[damage]]></category>
		<category><![CDATA[dashboard]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[drive]]></category>
		<category><![CDATA[driver]]></category>
		<category><![CDATA[Early]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[EUROPEAN]]></category>
		<category><![CDATA[F]]></category>
		<category><![CDATA[fact]]></category>
		<category><![CDATA[flip]]></category>
		<category><![CDATA[German]]></category>
		<category><![CDATA[go]]></category>
		<category><![CDATA[Grand]]></category>
		<category><![CDATA[grand prix]]></category>
		<category><![CDATA[HATI]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[istanbul]]></category>
		<category><![CDATA[it]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[La]]></category>
		<category><![CDATA[luscious liz]]></category>
		<category><![CDATA[man]]></category>
		<category><![CDATA[mandy]]></category>
		<category><![CDATA[Mark]]></category>
		<category><![CDATA[Mark Webber]]></category>
		<category><![CDATA[mate]]></category>
		<category><![CDATA[mechanic]]></category>
		<category><![CDATA[mechanics]]></category>
		<category><![CDATA[message]]></category>
		<category><![CDATA[milton keynes]]></category>
		<category><![CDATA[Monaco]]></category>
		<category><![CDATA[monocoque]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[new car]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[news agency]]></category>
		<category><![CDATA[NG]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[One]]></category>
		<category><![CDATA[pair]]></category>
		<category><![CDATA[Phat]]></category>
		<category><![CDATA[Prix]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[races]]></category>
		<category><![CDATA[Randy]]></category>
		<category><![CDATA[Randy Mandy]]></category>
		<category><![CDATA[rb6]]></category>
		<category><![CDATA[Red]]></category>
		<category><![CDATA[red bull]]></category>
		<category><![CDATA[relationship]]></category>
		<category><![CDATA[Season]]></category>
		<category><![CDATA[sebastian]]></category>
		<category><![CDATA[sebastian vettel]]></category>
		<category><![CDATA[something]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[teammate]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[the car]]></category>
		<category><![CDATA[the team]]></category>
		<category><![CDATA[Tire]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[turin]]></category>
		<category><![CDATA[TY]]></category>
		<category><![CDATA[und]]></category>
		<category><![CDATA[us]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[vettel]]></category>
		<category><![CDATA[we]]></category>
		<category><![CDATA[webber]]></category>
		<category><![CDATA[Wednesday]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[Weekend]]></category>
		<category><![CDATA[wheel]]></category>
		<category><![CDATA[Wil]]></category>
		<category><![CDATA[win]]></category>
		<category><![CDATA[Wins]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://fantasyracings.com/?p=5028</guid>
		<description><![CDATA[Red Bull driver Mark Webber will be at the wheel of &#8216;Luscious Liz&#8217; at this weekend&#8217;s British grand prix. The RB6 chassis was named by his teammate Sebastian Vettel at the beginning of the season, before it sustained damage and the German underperformed while Webber dominated in Barcelona and Monaco. So Vettel, 23, stepped into [...]]]></description>
		<wfw:commentRss>http://fantasyracings.com/2010/07/red-bull-driver-mark-webber-will-be-at-the-wheel-of-luscious-liz-at-this-weekends-british-grand-prix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ferrari&#8217;s full blown diffuser yet to come</title>
		<link>http://fantasyracings.com/2010/07/ferraris-full-blown-diffuser-yet-to-come/</link>
		<comments>http://fantasyracings.com/2010/07/ferraris-full-blown-diffuser-yet-to-come/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 14:25:49 +0000</pubDate>
		<dc:creator>Nicky</dc:creator>
				<category><![CDATA[Rumours]]></category>
		<category><![CDATA[3]]></category>
		<category><![CDATA[Â  Ferrari]]></category>
		<category><![CDATA[advantage]]></category>
		<category><![CDATA[airflow]]></category>
		<category><![CDATA[alignleft]]></category>
		<category><![CDATA[all]]></category>
		<category><![CDATA[alonso]]></category>
		<category><![CDATA[And]]></category>
		<category><![CDATA[ari]]></category>
		<category><![CDATA[As]]></category>
		<category><![CDATA[attachment]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[auto motor und sport]]></category>
		<category><![CDATA[benefit]]></category>
		<category><![CDATA[bridge]]></category>
		<category><![CDATA[Bridgestone]]></category>
		<category><![CDATA[Bull]]></category>
		<category><![CDATA[Bull-style]]></category>
		<category><![CDATA[c air]]></category>
		<category><![CDATA[caption]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[compromise]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[debut]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[diffuser]]></category>
		<category><![CDATA[downforce]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[EUROPEAN]]></category>
		<category><![CDATA[exhaust]]></category>
		<category><![CDATA[exhaust fumes]]></category>
		<category><![CDATA[F]]></category>
		<category><![CDATA[f1]]></category>
		<category><![CDATA[F10]]></category>
		<category><![CDATA[fact]]></category>
		<category><![CDATA[Felipe]]></category>
		<category><![CDATA[felipe massa]]></category>
		<category><![CDATA[Fernando]]></category>
		<category><![CDATA[fernando alonso]]></category>
		<category><![CDATA[Ferrari]]></category>
		<category><![CDATA[flow]]></category>
		<category><![CDATA[Force]]></category>
		<category><![CDATA[Full]]></category>
		<category><![CDATA[gearbox]]></category>
		<category><![CDATA[German]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[gp]]></category>
		<category><![CDATA[Grand]]></category>
		<category><![CDATA[grand prix]]></category>
		<category><![CDATA[grip]]></category>
		<category><![CDATA[Here]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[it]]></category>
		<category><![CDATA[italian team]]></category>
		<category><![CDATA[La]]></category>
		<category><![CDATA[layout]]></category>
		<category><![CDATA[Low]]></category>
		<category><![CDATA[man]]></category>
		<category><![CDATA[mandatory period]]></category>
		<category><![CDATA[Massa]]></category>
		<category><![CDATA[motor]]></category>
		<category><![CDATA[motor und sport]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[NG]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[One]]></category>
		<category><![CDATA[Prix]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[races]]></category>
		<category><![CDATA[rear suspension]]></category>
		<category><![CDATA[Red]]></category>
		<category><![CDATA[red bull]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Reveals]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Silverstone]]></category>
		<category><![CDATA[spaniard]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[suspension]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[the team]]></category>
		<category><![CDATA[There]]></category>
		<category><![CDATA[Through]]></category>
		<category><![CDATA[Tire]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[TY]]></category>
		<category><![CDATA[und]]></category>
		<category><![CDATA[us]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[valencia]]></category>
		<category><![CDATA[we]]></category>
		<category><![CDATA[width]]></category>
		<category><![CDATA[Wil]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[Working]]></category>

		<guid isPermaLink="false">http://fantasyracings.com/2010/07/ferraris-full-blown-diffuser-yet-to-come/</guid>
		<description><![CDATA[Ferrari will only get its real blown rear diffuser up and running at a forthcoming grand prix. It was believed that the Italian team began running the Red Bull-style low exhaust layout at Valencia. But Germany&#8217;s Auto Motor und Sport reveals that, in fact, the European GP was only the first phase in a multiple-step [...]]]></description>
		<wfw:commentRss>http://fantasyracings.com/2010/07/ferraris-full-blown-diffuser-yet-to-come/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mercedes: No F1 discussion with chairman Zetsche</title>
		<link>http://fantasyracings.com/2010/07/mercedes-no-f1-discussion-with-chairman-zetsche/</link>
		<comments>http://fantasyracings.com/2010/07/mercedes-no-f1-discussion-with-chairman-zetsche/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 09:37:00 +0000</pubDate>
		<dc:creator>Nicky</dc:creator>
				<category><![CDATA[Teams]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[aim]]></category>
		<category><![CDATA[And]]></category>
		<category><![CDATA[apa]]></category>
		<category><![CDATA[ari]]></category>
		<category><![CDATA[arrows]]></category>
		<category><![CDATA[ART]]></category>
		<category><![CDATA[As]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Bernie]]></category>
		<category><![CDATA[Bernie Ecclestone]]></category>
		<category><![CDATA[bit]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Bra]]></category>
		<category><![CDATA[Brackley]]></category>
		<category><![CDATA[brawn]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[chairman]]></category>
		<category><![CDATA[chief executive]]></category>
		<category><![CDATA[comment]]></category>
		<category><![CDATA[commentator]]></category>
		<category><![CDATA[Course]]></category>
		<category><![CDATA[Daily]]></category>
		<category><![CDATA[Daimler]]></category>
		<category><![CDATA[Dan]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[decision]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[development progress]]></category>
		<category><![CDATA[die welt]]></category>
		<category><![CDATA[Dieter Zetsche]]></category>
		<category><![CDATA[discussion]]></category>
		<category><![CDATA[Early]]></category>
		<category><![CDATA[ecclestone]]></category>
		<category><![CDATA[Effect]]></category>
		<category><![CDATA[executive]]></category>
		<category><![CDATA[expectation]]></category>
		<category><![CDATA[F]]></category>
		<category><![CDATA[f1]]></category>
		<category><![CDATA[favour]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[Former]]></category>
		<category><![CDATA[Formula]]></category>
		<category><![CDATA[Formula One]]></category>
		<category><![CDATA[fr]]></category>
		<category><![CDATA[French]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[Frustrated]]></category>
		<category><![CDATA[Full]]></category>
		<category><![CDATA[German]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[gmm]]></category>
		<category><![CDATA[gp]]></category>
		<category><![CDATA[gp team]]></category>
		<category><![CDATA[half]]></category>
		<category><![CDATA[head]]></category>
		<category><![CDATA[Here]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[inks]]></category>
		<category><![CDATA[it]]></category>
		<category><![CDATA[jaguar]]></category>
		<category><![CDATA[Jean-Louis Moncet]]></category>
		<category><![CDATA[jordan]]></category>
		<category><![CDATA[La]]></category>
		<category><![CDATA[Las]]></category>
		<category><![CDATA[Last]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[man]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[merc]]></category>
		<category><![CDATA[Mercedes]]></category>
		<category><![CDATA[Mercedes GP]]></category>
		<category><![CDATA[Michael]]></category>
		<category><![CDATA[Michael Schumacher]]></category>
		<category><![CDATA[ML]]></category>
		<category><![CDATA[Monday]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[My]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[NG]]></category>
		<category><![CDATA[Nico Rosberg]]></category>
		<category><![CDATA[norbert haug]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[One]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Place]]></category>
		<category><![CDATA[progress]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[races]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[right]]></category>
		<category><![CDATA[rosberg]]></category>
		<category><![CDATA[ross]]></category>
		<category><![CDATA[ross brawn]]></category>
		<category><![CDATA[round]]></category>
		<category><![CDATA[rubbish]]></category>
		<category><![CDATA[Sam]]></category>
		<category><![CDATA[schu]]></category>
		<category><![CDATA[Schumacher]]></category>
		<category><![CDATA[second]]></category>
		<category><![CDATA[second half]]></category>
		<category><![CDATA[sid]]></category>
		<category><![CDATA[Side]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[silver arrows]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[spokesman]]></category>
		<category><![CDATA[statement]]></category>
		<category><![CDATA[Stop]]></category>
		<category><![CDATA[stopp]]></category>
		<category><![CDATA[Stuttgart]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[the car]]></category>
		<category><![CDATA[the team]]></category>
		<category><![CDATA[There]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[Track]]></category>
		<category><![CDATA[TY]]></category>
		<category><![CDATA[und]]></category>
		<category><![CDATA[us]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[w01]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[we]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[welt]]></category>
		<category><![CDATA[Wil]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[Working]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://fantasyracings.com/?p=4509</guid>
		<description><![CDATA[According to well-known French commentator Jean-Louis Moncet, a notable meeting involving the Mercedes GP team took place on Monday. Moncet wrote in his Auto Plus blog that the video conference would involve the Stuttgart based Daimler chairman Dieter Zetsche, and the Brackley based team&#8217;s Ross Brawn, Norbert Haug, Michael Schumacher and Nico Rosberg. He said [...]]]></description>
		<wfw:commentRss>http://fantasyracings.com/2010/07/mercedes-no-f1-discussion-with-chairman-zetsche/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webber admits F1 &#8216;hunger&#8217; might not last</title>
		<link>http://fantasyracings.com/2010/07/webber-admits-f1-hunger-might-not-last/</link>
		<comments>http://fantasyracings.com/2010/07/webber-admits-f1-hunger-might-not-last/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 13:52:09 +0000</pubDate>
		<dc:creator>Nicky</dc:creator>
				<category><![CDATA[Drivers]]></category>
		<category><![CDATA[05]]></category>
		<category><![CDATA[200]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[3]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[And]]></category>
		<category><![CDATA[Another]]></category>
		<category><![CDATA[As]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[australian]]></category>
		<category><![CDATA[Austria]]></category>
		<category><![CDATA[Austrian]]></category>
		<category><![CDATA[Austrian-owned]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[auto bild]]></category>
		<category><![CDATA[auto bild motorsport]]></category>
		<category><![CDATA[Big]]></category>
		<category><![CDATA[Bild]]></category>
		<category><![CDATA[Bull]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[champ]]></category>
		<category><![CDATA[champion]]></category>
		<category><![CDATA[championship]]></category>
		<category><![CDATA[consistency]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[contract extension]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[Early]]></category>
		<category><![CDATA[ears]]></category>
		<category><![CDATA[element]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[extension]]></category>
		<category><![CDATA[F]]></category>
		<category><![CDATA[f1]]></category>
		<category><![CDATA[fan]]></category>
		<category><![CDATA[Fight]]></category>
		<category><![CDATA[Formula]]></category>
		<category><![CDATA[Formula One]]></category>
		<category><![CDATA[fr]]></category>
		<category><![CDATA[fri]]></category>
		<category><![CDATA[Friday]]></category>
		<category><![CDATA[friday morning]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[Full]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[gmm]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[hunger]]></category>
